Click for IDPA website

2006 Texas State IDPA Championship

June 3, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)



      CDP Champion:   Dyron Bynum     Expert 134.47 (25)
      ESP Champion:    Tony Phan     Master 120.52 (27)
      SSP Champion:    Gordon Carrell     Master 103.41 (29)
      ESR Champion:    Jerry Miculek     Master 114.52 (32)
      SSR Champion:    John Morris     Master 162.08 (57)



      High Senior:   Jerry Miculek    ESR - Master 114.52 (32)
      High Lady:    Donna Vandermolen    ESP - Sharpshooter 180.92 (75)
      High Law Enforcement:   Tony Phan    ESP - Master 120.52 (27)
      High Veteran:   Steve Vandermolen    ESP - Expert 122.00 (22)
      High International:   Rajko Roseto    ESP - Sharpshooter 145.50 (21)
      High Junior:   Nick Neel    ESP - Sharpshooter 130.82 (26)
      High Military:   Laura Torres-Reyes    SSP - Marksman 193.90 (78)
      High Distinguished Senior:   George Brooks    ESP - Marksman 224.76 (60)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11

CDP    Master
  1 Oxley, Phil 136.56 (23) 11.17(1) 20.24(4) 30.56(5) 12.62(1) 17.98(5) 12.06(1) 9.94(1) 16.50(3) 0.00(0) 0.00(0) 5.49(2)
  2 Hunnicutt, Dale 144.25 (34) 10.91(1) 17.67(1) 43.72(23) 13.53(1) 18.64(1) 14.77(3) 8.54(0) 9.28(0) 0.00(0) 0.00(0) 7.19(4)
  3 Oxley, Chris 194.97 (38) 12.85(2) 38.22(8) 44.68(13) 15.14(6) 20.09(2) 21.18(1) 16.80(2) 19.93(2) 0.00(0) 0.00(0) 6.08(2)

CDP    Expert
DC Bynum, Dyron 134.47 (25) 10.83(1) 22.05(3) 34.55(13) 11.67(0) 16.24(0) 11.06(1) 9.78(1) 10.83(0) 0.00(0) 0.00(0) 7.46(6)
  1 Bodkin, Jim 145.12 (18) 12.33(0) 25.28(0) 35.28(4) 13.52(3) 18.80(3) 13.81(5) 9.99(0) 8.32(0) 0.00(0) 0.00(0) 7.79(3)
  2 Jolly, Steve 146.90 (22) 13.51(1) 20.69(0) 31.31(3) 16.18(3) 21.61(7) 13.83(3) 11.43(0) 11.64(1) 0.00(0) 0.00(0) 6.70(4)
  3 Troutt, Mike 148.49 (24) 14.62(4) 21.67(0) 37.47(10) 15.74(4) 14.43(1) 13.62(0) 10.54(1) 13.54(0) 0.00(0) 0.00(0) 6.86(4)
  4 Ray, Cody 148.53 (41) 14.20(1) 16.19(2) 36.36(15) 16.01(5) 17.94(4) 19.43(6) 10.93(3) 10.70(0) 0.00(0) 0.00(0) 6.77(5)
  5 Cowley, T.W. 149.14 (64) 12.26(2) 28.23(13) 32.75(15) 18.12(11) 12.01(4) 15.43(7) 10.84(2) 11.04(0) 0.00(0) 0.00(0) 8.46(10)
  6 Warner, Danny 163.58 (83) 12.37(2) 15.35(3) 42.22(33) 14.79(6) 20.88(8) 21.85(16) 10.92(4) 14.68(1) 0.00(0) 0.00(0) 10.52(10)
  7 Tackett, Jim DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Sharpshooter
  1 Williamson, Phillip 142.12 (43) 13.78(5) 19.12(4) 38.08(15) 15.42(2) 12.58(1) 14.22(7) 9.92(1) 12.81(6) 0.00(0) 0.00(0) 6.19(2)
  2 Masters, Randy 153.05 (39) 14.84(2) 19.89(1) 37.88(15) 13.71(2) 16.77(2) 18.25(10) 10.76(0) 11.15(0) 0.00(0) 0.00(0) 9.80(7)
  3 Leonard, James 164.02 (74) 15.69(1) 26.10(5) 39.88(31) 13.55(2) 16.71(13) 14.21(6) 13.45(4) 13.55(1) 0.00(0) 0.00(0) 10.88(11)
  4 Irwin, Danny 164.33 (26) 12.88(1) 23.21(1) 39.49(13) 14.41(1) 19.09(3) 16.97(4) 18.26(0) 12.26(0) 0.00(0) 0.00(0) 7.76(3)
  5 Daniel, Philip T. 165.10 (58) 14.59(4) 24.87(12) 44.97(20) 16.53(6) 14.54(7) 18.03(5) 12.12(1) 12.70(0) 0.00(0) 0.00(0) 6.75(3)
  6 Licina, Boro 169.88 (32) 16.46(6) 29.24(4) 39.50(14) 15.30(1) 17.20(2) 17.57(4) 13.35(0) 15.69(0) 0.00(0) 0.00(0) 5.57(1)
  7 Valdez, David 174.18 (55) 19.14(6) 28.78(12) 38.26(10) 18.86(7) 18.58(5) 16.88(6) 11.94(1) 14.72(6) 0.00(0) 0.00(0) 7.02(2)
  8 Rys, Mike 176.43 (53) 15.51(6) 29.88(6) 36.99(12) 15.56(5) 20.42(8) 18.67(4) 12.66(2) 17.63(6) 0.00(0) 0.00(0) 9.11(4)
  9 Kohn, Dale 176.85 (78) 15.17(8) 26.41(10) 41.36(25) 16.51(7) 22.75(12) 19.69(6) 13.01(4) 13.03(3) 0.00(0) 0.00(0) 8.92(3)
10 Cochrane, Dave 178.69 (39) 19.42(8) 25.49(4) 42.05(16) 13.90(0) 26.31(3) 18.77(3) 13.37(2) 12.17(0) 0.00(0) 0.00(0) 7.21(3)
11 Rosetty, Dave 180.66 (92) 14.57(3) 34.06(15) 45.33(27) 14.93(4) 13.57(3) 19.15(10) 13.37(8) 11.29(3) 0.00(0) 0.00(0) 14.39(19)
12 Cothren, Chuck 193.41 (73) 16.91(4) 30.27(3) 54.03(38) 18.72(6) 17.81(3) 15.44(3) 16.57(10) 13.69(0) 0.00(0) 0.00(0) 9.97(6)
13 Jones, Gary 203.68 (58) 22.22(10) 34.08(4) 55.15(24) 21.22(5) 20.32(7) 14.92(2) 15.04(2) 14.94(3) 0.00(0) 0.00(0) 5.79(1)
14 Eudy, Tom 204.41 (75) 32.28(11) 37.89(12) 49.56(25) 20.77(13) 18.04(3) 13.71(4) 12.34(3) 13.71(1) 0.00(0) 0.00(0) 6.11(3)
15 O'Brien, Scott 214.97 (40) 24.37(5) 35.44(1) 50.22(8) 22.30(5) 22.44(10) 19.40(0) 15.65(2) 13.19(0) 0.00(0) 0.00(0) 11.96(9)
16 Cotton, Charles DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Marksman
  1 Perrin, Ernie 171.87 (54) 16.07(4) 24.05(3) 41.16(27) 16.55(2) 17.72(2) 18.71(6) 12.64(1) 15.41(3) 0.00(0) 0.00(0) 9.56(6)
  2 Cannon, Don 173.03 (54) 14.56(2) 24.21(2) 47.52(28) 14.93(2) 16.15(9) 23.30(8) 15.15(1) 11.84(1) 0.00(0) 0.00(0) 5.37(1)
  3 Garrett, Roy 184.67 (32) 17.25(2) 30.67(13) 45.76(7) 15.42(0) 18.02(3) 16.78(2) 16.33(2) 14.72(0) 0.00(0) 0.00(0) 9.72(3)
  4 Henderson, Joe 185.41 (50) 12.67(0) 28.45(11) 44.17(17) 22.06(5) 26.64(10) 19.01(4) 12.25(1) 14.00(2) 0.00(0) 0.00(0) 6.16(0)
  5 Davis, Jack 187.64 (72) 14.20(2) 23.70(5) 50.87(34) 21.15(8) 23.89(5) 18.50(10) 12.53(1) 12.08(0) 0.00(0) 0.00(0) 10.72(7)
  6 Steele, Scott 195.92(103) 15.54(3) 30.05(9) 56.39(50) 17.85(5) 21.18(9) 18.35(13) 13.39(4) 11.87(0) 0.00(0) 0.00(0) 11.30(10)
  7 Hurley, Dennis 201.14 (72) 16.63(9) 29.97(8) 46.14(26) 20.83(7) 23.94(3) 23.73(8) 14.60(3) 14.70(0) 0.00(0) 0.00(0) 10.60(8)
  8 Cooper, Eric 209.00 (56) 35.09(5) 17.01(4) 51.20(13) 21.91(13) 29.79(10) 17.60(2) 12.97(2) 15.34(1) 0.00(0) 0.00(0) 8.09(6)
  9 Johnson, Sheleen 226.28 (74) 21.82(3) 33.77(9) 51.39(36) 19.81(0) 27.99(8) 26.28(9) 21.51(3) 16.16(2) 0.00(0) 0.00(0) 7.55(4)
10 Faust, Ted 235.54(102) 18.07(9) 41.42(18) 68.30(55) 20.75(8) 17.30(4) 19.24(3) 14.67(0) 15.76(0) 0.00(0) 0.00(0) 20.03(5)
11 Bauer, John 236.00 (82) 20.25(6) 36.20(19) 47.10(13) 18.84(1) 38.92(16) 24.92(9) 22.13(13) 17.75(0) 0.00(0) 0.00(0) 9.89(5)
12 Martin, John H. 244.06 (83) 22.27(1) 40.11(17) 59.71(34) 20.76(2) 29.78(11) 25.51(9) 17.28(2) 20.17(3) 0.00(0) 0.00(0) 8.47(4)
13 Hay, Eric 257.11 (74) 16.57(2) 50.15(9) 67.34(41) 24.89(3) 34.21(11) 21.47(2) 17.50(2) 17.71(1) 0.00(0) 0.00(0) 7.27(3)
14 Gentine, Marc DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
15 Kellogg, Josh DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
16 Martin, John C. DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---
17 Christian, Ben DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

CDP    Novice
  1 Osborne, Charles 233.02 (52) 18.50(4) 33.37(6) 64.97(24) 20.40(2) 23.17(6) 24.42(4) 17.71(0) 17.23(0) 0.00(0) 0.00(0) 13.25(6)
  2 Thompson, Jeremy 339.77(155) 17.12(5) 70.49(42) 76.04(36) 20.84(4) 33.70(21) 45.87(20) 38.92(3) 20.43(1) 0.00(0) 0.00(0) 16.36(23)

ESP    Master
DC Phan, Tony 120.52 (27) 12.58(1) 16.89(1) 31.52(20) 11.65(0) 14.96(3) 10.32(1) 9.78(1) 9.06(0) 0.00(0) 0.00(0) 3.76(0)
  1 Sun, Ting 148.55 (52) 14.13(3) 19.60(5) 43.42(23) 13.47(2) 10.65(1) 17.60(8) 9.72(0) 11.47(2) 0.00(0) 0.00(0) 8.49(8)

ESP    Expert
  1 Mackey, Sr., Jay 121.80 (51) 10.72(1) 15.15(7) 34.67(28) 12.97(3) 12.72(6) 10.03(2) 11.50(1) 9.75(2) 0.00(0) 0.00(0) 4.29(1)
  2 Vandermolen, Steve 122.00 (22) 16.46(4) 13.72(3) 31.09(11) 13.74(1) 11.86(0) 13.96(1) 8.50(0) 7.32(0) 0.00(0) 0.00(0) 5.35(2)
  3 Neel, Lee 130.84 (60) 13.47(7) 13.72(3) 35.50(18) 17.21(7) 10.92(1) 12.84(6) 8.21(1) 9.78(6) 0.00(0) 0.00(0) 9.19(11)
  4 Lynn, Frank 133.62 (38) 13.31(2) 18.68(6) 35.31(17) 13.93(1) 15.79(4) 11.16(2) 11.50(2) 8.15(0) 0.00(0) 0.00(0) 5.79(4)
  5 Colglazier, Andrew 140.13 (38) 12.23(3) 24.19(9) 33.00(17) 17.87(3) 17.07(2) 12.55(1) 10.02(2) 8.67(0) 0.00(0) 0.00(0) 4.53(1)
  6 Kratochvil, Greg 141.37 (27) 12.67(4) 15.96(3) 33.80(10) 14.29(2) 21.22(1) 13.73(3) 11.09(0) 12.87(2) 0.00(0) 0.00(0) 5.74(2)
  7 Hofbauer, Helmuth 148.48 (33) 12.78(0) 20.48(6) 36.20(11) 13.31(0) 21.04(6) 13.98(3) 12.38(4) 11.27(0) 0.00(0) 0.00(0) 7.04(3)
  8 Wakely, Richard 150.33 (56) 13.37(4) 16.75(4) 39.96(27) 15.27(2) 21.67(4) 13.90(4) 10.53(3) 10.29(1) 0.00(0) 0.00(0) 8.59(7)
  9 Scales, Mark 159.86 (34) 16.00(2) 20.10(3) 44.33(14) 14.95(1) 20.11(7) 14.40(3) 12.02(0) 11.61(0) 0.00(0) 0.00(0) 6.34(4)

ESP    Sharpshooter
  1 Lundwall, Art 128.31 (24) 12.25(2) 16.14(1) 29.62(11) 15.56(3) 17.72(2) 11.05(1) 9.42(0) 10.53(1) 0.00(0) 0.00(0) 6.02(3)
  2 Neel, Nick 130.82 (26) 12.81(1) 16.88(3) 36.47(6) 14.59(1) 10.35(0) 13.33(6) 11.03(3) 8.80(2) 0.00(0) 0.00(0) 6.56(4)
  3 Dittoe, Bill 130.93 (39) 17.63(4) 12.92(2) 36.33(18) 14.23(6) 12.53(2) 12.19(1) 9.72(1) 8.78(1) 0.00(0) 0.00(0) 6.60(4)
  4 Roseto, Rajko 145.50 (21) 13.72(0) 16.65(0) 38.12(11) 16.55(1) 16.26(1) 14.55(2) 10.16(0) 11.04(0) 0.00(0) 0.00(0) 8.45(6)
  5 Pedrana, Marco 147.79 (19) 17.03(6) 23.30(4) 32.45(4) 13.80(1) 21.64(3) 12.85(1) 11.51(0) 10.03(0) 0.00(0) 0.00(0) 5.18(0)
  6 Cobb, Ken 150.39 (49) 13.19(3) 20.98(8) 36.76(18) 14.80(2) 18.01(3) 15.33(4) 11.84(2) 10.39(0) 0.00(0) 0.00(0) 9.09(9)
  7 Rogers, Bob 157.52 (42) 14.95(3) 17.87(2) 43.79(23) 15.42(4) 17.55(3) 15.17(4) 11.30(1) 15.61(0) 0.00(0) 0.00(0) 5.86(2)
  8 Winters, John 158.58 (39) 14.57(2) 21.44(3) 39.17(16) 18.47(4) 16.04(4) 16.86(8) 11.80(0) 12.16(0) 0.00(0) 0.00(0) 8.07(2)
  9 Dobson, Ben 162.09 (49) 15.94(8) 26.63(16) 34.90(9) 16.74(7) 21.23(1) 15.87(0) 11.94(1) 12.86(4) 0.00(0) 0.00(0) 5.98(3)
10 Marino, Brian 163.52 (61) 14.57(4) 34.41(17) 36.65(17) 15.38(2) 16.79(5) 14.15(5) 12.50(5) 10.43(0) 0.00(0) 0.00(0) 8.64(6)
11 Lisenbey, Roger 167.30 (51) 13.16(2) 31.24(11) 42.92(27) 16.48(5) 16.46(3) 15.25(2) 12.67(0) 13.94(0) 0.00(0) 0.00(0) 5.18(1)
12 Vandermolen, Donna 180.92 (75) 15.31(3) 17.52(3) 45.46(31) 17.24(3) 23.37(7) 22.91(10) 12.35(3) 12.06(1) 0.00(0) 0.00(0) 14.70(14)
13 Sakach, Mike 181.63 (40) 21.32(3) 19.67(2) 48.29(18) 17.47(1) 20.85(8) 18.23(2) 14.71(1) 13.20(1) 0.00(0) 0.00(0) 7.89(4)
14 Monceaux, Faron 190.62 (87) 16.20(5) 24.74(7) 46.94(28) 19.38(10) 25.07(9) 16.13(7) 16.39(3) 12.38(2) 0.00(0) 0.00(0) 13.39(16)
15 Capps, Judson 191.50 (59) 19.65(2) 32.19(12) 50.26(13) 16.93(4) 14.69(5) 20.64(15) 14.12(1) 13.78(0) 0.00(0) 0.00(0) 9.24(7)
16 Callahan, William 198.46 (69) 23.87(6) 31.41(12) 44.93(26) 17.70(1) 20.68(7) 17.18(2) 17.69(4) 14.94(1) 0.00(0) 0.00(0) 10.06(10)
17 Hayworth, Marc 215.82 (78) 20.11(4) 35.46(7) 55.36(40) 16.44(2) 38.58(14) 15.75(2) 12.37(2) 12.89(0) 0.00(0) 0.00(0) 8.86(7)
18 Wilis, John M. DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

ESP    Marksman
  1 Mustin, Ray 171.76 (33) 15.40(5) 19.10(5) 44.48(12) 15.81(0) 21.88(1) 18.22(2) 18.26(5) 11.22(0) 0.00(0) 0.00(0) 7.39(3)
  2 Schultz, Wayne 173.84 (76) 13.76(1) 18.52(5) 50.55(39) 15.74(3) 21.98(6) 16.67(6) 12.86(5) 13.98(1) 0.00(0) 0.00(0) 9.78(10)
  3 Bradam, Larry 174.73 (64) 15.94(2) 21.95(3) 43.10(22) 21.70(9) 19.03(4) 16.39(6) 12.52(4) 11.85(4) 0.00(0) 0.00(0) 12.25(10)
  4 Ray, Terry 188.53 (86) 18.15(11) 28.49(12) 49.39(34) 15.56(1) 25.23(6) 16.31(10) 12.50(4) 11.36(0) 0.00(0) 0.00(0) 11.54(8)
  5 Crawford, John 189.23 (37) 15.74(0) 42.88(5) 39.54(18) 14.68(1) 27.85(3) 14.71(3) 11.67(1) 13.02(1) 0.00(0) 0.00(0) 9.14(5)
  6 Mitchell, Keith 189.48 (49) 13.63(1) 22.01(5) 43.39(21) 20.23(8) 24.16(4) 26.78(3) 17.43(5) 14.31(1) 0.00(0) 0.00(0) 7.54(1)
  7 Pershall, Bryan 189.77 (62) 22.68(8) 24.44(4) 48.17(32) 19.71(8) 16.36(2) 23.36(1) 14.25(1) 12.84(1) 0.00(0) 0.00(0) 7.96(5)
  8 Achord, Charles 194.67 (43) 17.14(4) 25.40(2) 49.08(14) 19.18(3) 25.37(7) 17.80(3) 15.82(2) 13.33(0) 0.00(0) 0.00(0) 11.55(8)
  9 Newton, Samantha 197.45 (92) 24.49(17) 23.02(3) 49.02(40) 21.53(5) 22.30(6) 19.31(9) 14.81(4) 13.00(0) 0.00(0) 0.00(0) 9.97(8)
10 Trinh, H.T. 202.76(118) 14.99(5) 27.08(12) 54.05(51) 17.23(5) 28.59(14) 19.10(9) 16.09(5) 13.79(3) 0.00(0) 0.00(0) 11.84(14)
11 Achord, Eric 208.06 (53) 20.95(1) 36.30(13) 46.99(13) 21.90(11) 24.16(10) 18.64(1) 15.22(3) 14.70(1) 0.00(0) 0.00(0) 9.20(0)
12 Bryant, William 212.71 (80) 14.76(1) 30.17(17) 47.97(34) 23.30(2) 30.73(7) 21.50(8) 19.47(1) 14.34(3) 0.00(0) 0.00(0) 10.47(7)
13 Bodkin, Lucy 214.31 (89) 16.43(5) 24.21(5) 57.96(34) 19.16(5) 16.83(7) 30.40(8) 18.50(5) 17.45(8) 0.00(0) 0.00(0) 13.37(12)
14 Brooks, George 224.76 (60) 22.50(3) 29.92(9) 55.33(21) 23.81(3) 21.62(8) 30.63(5) 14.61(2) 15.67(1) 0.00(0) 0.00(0) 10.67(8)
15 Czerwiec, Mark 233.36 (53) 24.97(9) 38.41(7) 47.27(7) 21.78(7) 29.18(10) 26.28(6) 16.97(3) 20.26(0) 0.00(0) 0.00(0) 8.24(4)
16 Monceaux, Danya J. 240.80 (73) 24.02(12) 38.04(9) 60.75(24) 21.13(4) 30.49(13) 19.48(4) 20.55(0) 17.39(6) 0.00(0) 0.00(0) 8.95(1)
17 Truitt, Jeremy DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Master
DC Carrell, Gordon 103.41 (29) 11.37(3) 11.15(4) 29.99(15) 12.26(2) 9.71(1) 10.24(2) 6.99(0) 7.06(1) 0.00(0) 0.00(0) 4.64(1)
  1 McGinnis, Robert 141.36 (41) 13.04(1) 15.10(3) 35.07(27) 15.95(2) 16.33(1) 14.16(3) 16.81(1) 9.87(0) 0.00(0) 0.00(0) 5.03(3)
  2 Lem, Matt 148.33 (53) 14.66(6) 25.38(20) 30.00(7) 19.04(5) 22.15(7) 14.11(8) 9.47(0) 9.79(0) 0.00(0) 0.00(0) 3.73(0)

SSP    Expert
  1 Mackey, Jr., Jay 134.20 (55) 12.20(4) 19.36(12) 28.56(14) 13.16(4) 15.89(8) 20.36(10) 8.89(0) 10.58(0) 0.00(0) 0.00(0) 5.20(3)
  2 Lewis, Rafael 135.52 (54) 12.41(5) 17.33(5) 36.39(29) 13.40(2) 18.33(4) 12.43(2) 10.62(2) 8.49(1) 0.00(0) 0.00(0) 6.12(4)
  3 Phillips, Andrew 136.07 (45) 10.11(0) 21.77(4) 40.99(23) 16.50(8) 12.38(2) 11.16(3) 8.34(2) 8.88(2) 0.00(0) 0.00(0) 5.94(1)
  4 Campbell, Kyle 146.00 (75) 13.45(4) 17.77(11) 40.83(34) 13.46(0) 19.80(11) 14.09(4) 10.89(5) 10.22(2) 0.00(0) 0.00(0) 5.49(4)
  5 Mullins, Jason 154.84 (32) 12.43(0) 22.27(6) 48.93(19) 13.11(0) 16.15(0) 13.23(1) 11.24(0) 10.72(1) 0.00(0) 0.00(0) 6.76(5)
  6 Kilpatrick, Michael 163.40 (36) 13.46(1) 31.75(2) 38.37(10) 14.69(3) 20.23(2) 13.74(8) 11.42(0) 12.55(3) 0.00(0) 0.00(0) 7.19(7)
  7 Duncan, Jim 166.56 (36) 16.57(3) 17.71(1) 49.54(15) 16.16(2) 21.47(1) 14.65(4) 10.97(1) 10.61(0) 0.00(0) 0.00(0) 8.88(9)
  8 Hui, Mel 171.12 (68) 16.34(6) 24.59(9) 38.43(20) 18.27(4) 17.90(4) 22.28(11) 13.38(5) 12.84(4) 0.00(0) 0.00(0) 7.09(5)
  9 Terry, Phil 195.75 (86) 20.44(2) 30.15(18) 47.20(36) 17.27(2) 23.10(13) 21.73(5) 15.44(5) 12.70(2) 0.00(0) 0.00(0) 7.72(3)
10 Torres, Felipe 214.81 (76) 20.65(12) 31.56(8) 51.61(20) 19.15(5) 28.31(9) 22.68(11) 16.13(0) 14.67(3) 0.00(0) 0.00(0) 10.05(8)

SSP    Sharpshooter
  1 Peduto, Chris 150.84 (37) 14.59(4) 17.33(2) 38.91(15) 17.48(2) 16.55(3) 13.75(3) 11.69(0) 11.16(0) 0.00(0) 0.00(0) 9.38(8)
  2 Cannta, Fred 160.61 (60) 18.48(9) 20.18(5) 39.34(19) 17.48(4) 17.81(10) 15.71(5) 12.60(3) 12.69(1) 0.00(0) 0.00(0) 6.32(4)
  3 Spradling, Danny 162.81 (47) 17.36(6) 23.10(3) 35.06(12) 15.66(6) 21.20(4) 16.52(5) 12.42(3) 12.16(2) 0.00(0) 0.00(0) 9.33(6)
  4 Morris, Brian 164.86 (56) 14.90(0) 19.62(3) 47.05(32) 16.01(3) 19.62(6) 15.12(7) 13.67(2) 11.58(1) 0.00(0) 0.00(0) 7.29(2)
  5 Tittle, IV, John 166.80 (48) 14.66(4) 25.14(12) 42.55(20) 11.18(2) 22.13(2) 19.95(5) 12.76(1) 12.33(0) 0.00(0) 0.00(0) 6.10(2)
  6 Azua, Marco 167.39 (47) 32.31(2) 17.26(6) 40.63(16) 11.93(2) 23.14(10) 14.74(8) 11.22(1) 9.81(0) 0.00(0) 0.00(0) 6.35(2)
  7 Eickhoff, Dave 169.51 (55) 21.80(2) 18.52(4) 39.56(16) 15.17(4) 23.88(10) 17.89(9) 13.20(3) 12.45(4) 0.00(0) 0.00(0) 7.04(3)
  8 Burris, Gary 171.24 (48) 15.85(0) 23.80(4) 41.75(17) 16.11(3) 17.33(5) 20.51(14) 14.09(0) 14.20(0) 0.00(0) 0.00(0) 7.60(5)
  9 Panter, C.K. 171.57 (64) 12.87(0) 24.07(2) 48.68(39) 15.91(2) 17.43(2) 14.56(7) 14.64(0) 13.77(3) 0.00(0) 0.00(0) 9.64(9)
10 Pruett, Sam 172.13 (51) 14.34(4) 22.52(2) 42.53(19) 17.07(3) 21.47(9) 17.86(5) 12.56(2) 12.02(1) 0.00(0) 0.00(0) 11.76(6)
11 Fisher, Tim 179.03 (38) 16.18(5) 33.38(2) 45.09(15) 17.60(1) 15.24(2) 16.56(7) 15.70(1) 11.48(1) 0.00(0) 0.00(0) 7.80(4)
12 Radecki, Bob 179.43 (29) 16.37(4) 22.85(3) 38.11(7) 17.06(2) 30.18(4) 20.26(6) 14.74(1) 11.74(1) 0.00(0) 0.00(0) 8.12(1)
13 Gregory, John 190.63 (62) 19.98(11) 27.86(2) 47.68(27) 19.69(5) 17.81(3) 19.43(10) 15.26(1) 14.57(2) 0.00(0) 0.00(0) 8.35(1)
14 Ely, John 191.04 (42) 16.57(1) 20.32(2) 52.52(20) 17.81(1) 25.83(2) 21.91(6) 13.07(1) 12.80(1) 0.00(0) 0.00(0) 10.21(8)
15 Beitel, Jim 201.21 (68) 15.86(3) 30.01(9) 47.71(24) 25.54(4) 18.75(5) 19.80(4) 13.89(1) 15.82(1) 0.00(0) 0.00(0) 13.83(17)
16 Stonaker, David 203.81 (73) 20.73(7) 32.54(14) 40.77(20) 20.16(7) 25.92(8) 26.37(6) 12.43(0) 14.44(0) 0.00(0) 0.00(0) 10.45(11)
17 Kilgore, Justin 209.77(120) 21.78(14) 35.74(22) 55.14(46) 21.94(14) 17.91(4) 25.64(16) 12.81(1) 12.98(0) 0.00(0) 0.00(0) 5.83(3)
18 Wolff, Bob 211.38 (60) 16.55(1) 42.55(16) 43.90(16) 18.91(4) 22.73(8) 22.03(7) 18.63(1) 17.54(1) 0.00(0) 0.00(0) 8.54(6)
19 Martinez, Joe DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---

SSP    Marksman
  1 Liczwek, Alan 159.51 (62) 19.11(4) 13.32(2) 48.11(35) 13.25(2) 18.17(4) 15.52(2) 12.27(2) 9.85(1) 0.00(0) 0.00(0) 9.91(10)
  2 Allford, Daniel 186.87 (58) 18.17(9) 21.19(8) 52.55(21) 17.58(4) 24.86(8) 17.71(2) 13.25(1) 12.77(2) 0.00(0) 0.00(0) 8.79(3)
  3 Stowers, Danny 193.55 (51) 17.82(5) 29.06(5) 53.09(28) 19.09(3) 16.68(3) 22.39(2) 12.42(0) 14.42(2) 0.00(0) 0.00(0) 8.58(3)
  4 Gilbert, Ricky 193.84 (78) 24.40(19) 27.36(12) 52.61(31) 18.01(3) 17.03(2) 20.10(6) 13.90(2) 14.00(1) 0.00(0) 0.00(0) 6.43(2)
  5 Torres-Reyes, Laura 193.90 (78) 12.66(2) 23.91(6) 51.82(22) 27.35(18) 18.16(10) 23.31(10) 12.64(1) 13.79(2) 0.00(0) 0.00(0) 10.26(7)
  6 Rys, Dillon 197.71 (68) 18.56(2) 22.14(2) 53.31(30) 20.60(10) 27.56(14) 17.41(4) 14.20(0) 15.09(1) 0.00(0) 0.00(0) 8.84(5)
  7 Fleming, Jane 204.22 (62) 18.20(4) 25.42(4) 51.38(24) 20.51(5) 26.19(10) 20.70(3) 16.10(1) 16.03(5) 0.00(0) 0.00(0) 9.69(6)
  8 Pike, Jimmy 204.28 (64) 17.89(3) 25.47(6) 48.43(24) 19.95(7) 31.63(14) 22.23(8) 18.20(0) 14.02(0) 0.00(0) 0.00(0) 6.46(2)
  9 Crago, Steve 207.33 (64) 17.88(2) 31.20(7) 50.63(28) 20.47(6) 21.50(8) 19.58(1) 21.97(3) 13.32(0) 0.00(0) 0.00(0) 10.78(9)
10 Carman, John 207.63(118) 23.76(18) 28.74(10) 55.82(54) 19.90(6) 24.74(11) 21.28(14) 12.19(1) 14.80(0) 0.00(0) 0.00(0) 6.40(4)
11 Turner, Robert 213.89(103) 20.42(6) 20.84(3) 52.13(38) 21.36(15) 34.60(18) 19.44(1) 18.34(6) 14.68(3) 0.00(0) 0.00(0) 12.08(13)
12 Turnbough, Meredith 217.05 (79) 19.95(5) 38.13(14) 64.72(37) 17.73(4) 15.29(7) 13.65(0) 15.23(4) 22.81(3) 0.00(0) 0.00(0) 9.54(5)
13 Pinney, Thomas 217.57 (92) 18.23(4) 45.64(27) 59.69(35) 17.13(4) 20.20(7) 22.00(8) 13.04(0) 14.21(4) 0.00(0) 0.00(0) 7.43(3)
14 Pappas, Terry 231.78 (91) 20.38(3) 41.12(19) 54.61(40) 23.03(2) 19.00(2) 19.55(7) 25.04(4) 17.88(0) 0.00(0) 0.00(0) 11.17(14)
15 Watson, Larry 237.31(141) 18.81(5) 27.57(6) 68.82(65) 25.23(13) 22.33(13) 23.07(14) 23.48(13) 14.89(1) 0.00(0) 0.00(0) 13.11(11)
16 Howard, Roger 240.60 (79) 19.77(8) 50.83(12) 60.68(29) 19.41(5) 24.07(10) 23.75(8) 16.49(2) 16.36(1) 0.00(0) 0.00(0) 9.24(4)
