Logo

PSC-IDPA March 2005

March 5, 2005    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        



      CDP Champion:   Gil Mauricio     Expert 127.18 (34)
      ESP Champion:    Dave Eickhoff     Expert 124.60 (17)
      SSP Champion:    Fritz Herbst     Expert 109.77 (34)




      Most Accurate:   Travis Vick    SSP - Unclassified 151.89 (4)

Numbers in (parenthesis) are target points down

    Name  Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Expert
  1 Mauricio, Gil 127.18 (34) 14.99(4) 18.16(4) 8.34(1) 10.99(1) 16.56(5) 17.63(6) 14.64(3) 6.67(4) 13.09(5) 6.11(1)
  2 Slaven, Glenn 196.91 (33) 21.43(5) 44.79(1) 8.64(3) 11.74(0) 30.54(1) 14.39(3) 20.12(2) 7.85(0) 14.09(3) 23.32(15)

CDP    Sharpshooter
  1 Johnson, Jack 227.14 (42) 40.44(3) 31.02(1) 10.12(3) 34.31(7) 25.02(6) 25.42(4) 22.23(10) 5.79(0) 22.12(7) 10.67(1)

CDP    Marksman
  1 Kellogg, Josh 128.23 (40) 14.80(3) 16.89(5) 11.69(7) 11.34(1) 15.12(4) 18.59(8) 13.46(5) 6.30(2) 13.06(3) 6.98(2)

CDP    Novice
  1 Martin, John C. 219.66 (41) 33.21(9) 26.39(0) 13.18(4) 22.16(5) 24.50(3) 35.65(13) 23.86(3) 10.51(1) 20.21(2) 9.99(1)
  2 Martin, John H. 225.72 (29) 32.95(0) 30.65(7) 23.25(3) 18.93(1) 24.65(7) 28.18(3) 24.03(3) 9.19(0) 24.11(2) 9.78(3)

CDP    Unclassified
  1 Gaskins, Chris 182.36 (90) 20.63(8) 25.91(14) 11.19(4) 18.45(4) 31.59(23) 20.49(4) 18.39(7) 11.06(11) 15.99(8) 8.66(7)
  2 Nelson, Joey 218.93 (71) 35.16(5) 29.11(8) 16.38(8) 12.97(1) 28.43(12) 28.22(16) 29.78(9) 8.34(3) 22.71(7) 7.83(2)
  3 Thomas, John 305.06 (51) 50.19(3) 49.62(3) 32.20(6) 23.87(0) 28.34(7) 34.40(10) 27.70(5) 11.05(2) 30.80(12) 16.89(3)
  4 Andesron, Joel 309.71 (72) 60.96(15) 48.15(3) 17.77(8) 27.82(3) 30.62(10) 32.32(5) 30.37(8) 9.93(1) 23.71(10) 28.06(9)
  5 Nelson, Hampton 576.64(297) 91.81(42) 45.64(31) 86.54(34) 49.33(21) 71.17(48) 97.75(48) 47.33(22) 15.28(6) 32.54(28) 39.25(17)

ESP    Expert
  1 Eickhoff, Dave 124.60 (17) 12.58(1) 17.42(2) 8.77(4) 11.46(1) 13.95(1) 21.38(2) 13.89(2) 5.86(0) 11.53(4) 7.76(0)

ESP    Sharpshooter
  1 Capps, Judson 130.90 (40) 20.87(15) 18.11(3) 9.04(3) 10.57(1) 13.99(4) 16.45(0) 13.06(5) 8.45(1) 12.59(3) 7.77(5)
  2 Renteria, Roy 139.76 (34) 17.45(4) 21.17(2) 9.96(2) 12.42(2) 15.80(4) 21.64(8) 14.03(2) 6.69(2) 14.25(7) 6.35(1)
  3 Stonaker, David 150.94 (45) 18.57(2) 22.35(10) 20.48(9) 11.97(0) 19.43(8) 17.80(4) 14.08(2) 5.60(0) 15.49(10) 5.17(0)

ESP    Marksman
  1 Vandermolen, Donna 139.17 (41) 17.06(3) 20.58(3) 11.62(5) 11.71(2) 12.89(1) 20.51(3) 16.72(13) 6.52(1) 14.05(7) 7.51(3)
  2 Thompson, Cliff 141.78 (39) 16.39(1) 20.88(6) 12.50(8) 13.24(1) 15.12(9) 17.36(3) 15.89(3) 6.50(1) 12.64(3) 11.26(4)
  3 Sakach, Mike 187.54 (6) 22.89(0) 24.44(0) 14.95(2) 22.21(0) 20.18(1) 23.09(1) 24.55(0) 7.49(0) 19.12(1) 8.62(1)
  4 Stewart, Bruce 188.20 (29) 22.10(1) 29.81(6) 11.39(4) 15.83(2) 20.90(4) 21.32(4) 25.43(3) 9.28(1) 17.69(1) 14.45(3)
  5 Fleshman, Jim 192.44 (30) 25.04(3) 29.65(0) 16.95(3) 15.09(0) 17.11(4) 27.16(6) 19.94(0) 10.47(2) 20.34(10) 10.69(2)

ESP    Unclassified
  1 Guidry, J.P. 125.98 (26) 14.06(3) 20.09(5) 8.14(2) 9.87(1) 17.83(4) 15.29(1) 15.92(2) 5.79(0) 12.26(6) 6.73(2)
  2 Baxter, Brian 156.86 (24) 19.44(6) 19.41(0) 10.11(3) 16.74(6) 16.63(0) 20.43(2) 21.14(5) 7.58(2) 13.93(0) 11.45(0)
  3 Hankins, Reggie 221.83 (40) 54.10(6) 35.39(2) 11.53(5) 14.62(1) 32.13(4) 26.51(8) 18.27(7) 6.72(1) 14.37(3) 8.19(3)
  4 Martin, James 237.56(115) 24.99(14) 28.35(12) 15.71(9) 19.70(8) 27.84(15) 31.49(22) 29.76(11) 9.67(2) 39.43(15) 10.62(7)

SSP    Expert
  1 Herbst, Fritz 109.77 (34) 14.71(6) 14.29(1) 8.14(3) 10.76(2) 12.76(4) 13.66(1) 10.91(2) 6.72(5) 11.80(7) 6.02(3)
  2 Newton, Gary 111.39 (26) 12.83(1) 18.54(6) 8.11(2) 9.02(0) 14.08(5) 15.55(4) 11.56(2) 5.57(2) 10.60(2) 5.53(2)
  3 Vandermolen, Steve 118.86 (28) 15.28(8) 17.04(5) 9.05(1) 8.47(0) 11.72(4) 14.26(0) 18.06(0) 5.85(1) 12.02(6) 7.11(3)

SSP    Sharpshooter
  1 Fisher, Tim 141.64 (26) 16.80(0) 17.43(0) 11.03(4) 21.12(12) 16.06(4) 18.91(3) 16.09(1) 6.42(1) 11.68(0) 6.10(1)
  2 Rosetty, Dave 142.19 (41) 17.43(4) 20.17(4) 12.23(4) 14.85(6) 18.08(6) 15.67(3) 13.38(2) 6.86(3) 17.27(8) 6.25(1)
  3 Woodward, Steve 168.19 (56) 18.95(5) 22.28(9) 14.07(11) 17.16(0) 20.70(8) 24.64(3) 19.30(5) 7.14(2) 13.43(4) 10.52(9)
  4 Scholtz, Richard 170.16 (68) 28.09(14) 17.51(2) 13.06(3) 11.69(1) 22.98(18) 26.42(11) 19.16(10) 11.15(5) 13.36(2) 6.74(2)

SSP    Marksman
  1 Wolff, Bob 161.90 (32) 22.25(7) 23.59(1) 11.03(2) 16.68(1) 18.25(3) 20.57(1) 19.90(7) 6.76(1) 15.92(8) 6.95(1)
  2 Stowers, Danny 162.22 (65) 19.12(8) 25.38(6) 15.13(11) 15.99(1) 16.27(7) 23.86(12) 15.90(4) 6.56(2) 18.12(14) 5.89(0)
  3 Hendricks, Lee 163.79 (27) 21.57(2) 20.46(5) 10.64(2) 17.24(1) 18.88(3) 20.79(2) 17.63(0) 8.23(3) 19.06(5) 9.29(4)
  4 Bourgeois, Steve 167.03 (46) 23.12(6) 22.69(3) 12.74(8) 14.16(1) 21.15(10) 21.38(4) 18.92(8) 7.48(1) 17.76(5) 7.63(0)
  5 DeMoss III, Chip 181.29 (21) 23.95(6) 24.62(1) 12.45(2) 16.73(0) 19.24(1) 23.04(0) 19.38(4) 7.11(1) 25.27(6) 9.50(0)
  6 Pappas, Terry 188.51 (72) 25.87(11) 27.11(11) 10.88(6) 25.12(11) 23.63(10) 19.06(0) 21.54(5) 7.86(4) 20.19(12) 7.25(2)
  7 Helms, Jason 200.08 (33) 26.77(3) 23.66(0) 14.81(7) 20.49(2) 20.56(3) 24.73(2) 26.57(4) 9.43(1) 22.79(7) 10.27(4)
  8 Achord, Eric 213.15 (63) 31.75(6) 29.71(8) 12.21(5) 17.31(1) 23.35(10) 29.36(13) 21.87(5) 9.18(0) 21.36(9) 17.05(6)

SSP    Novice
  1 Murray, Scott 255.77 (33) 38.97(5) 47.97(2) 18.37(3) 17.24(2) 23.87(4) 29.96(6) 29.14(7) 12.35(0) 22.76(4) 15.14(0)
  2 Hendricks, Josh 386.29(265) 53.64(30) 54.29(39) 38.60(31) 31.67(19) 49.57(34) 53.85(37) 38.92(27) 14.46(9) 32.29(23) 19.00(16)

SSP    Unclassified
  1 Vick, Travis 151.89 (4) 18.44(0) 29.48(0) 11.02(0) 14.25(0) 16.33(2) 18.23(0) 16.18(0) 6.95(1) 14.65(0) 6.36(1)
  2 Woods, David 157.88 (28) 22.30(5) 21.33(6) 12.20(2) 15.30(0) 15.66(0) 23.35(10) 18.21(1) 7.19(0) 15.79(4) 6.55(0)
  3 Aberson, Bob 193.64 (26) 25.44(1) 32.81(2) 12.94(3) 21.46(1) 19.05(3) 28.79(4) 20.95(4) 7.38(2) 17.42(4) 7.40(2)
  4 Williams, Tony 208.65 (45) 25.31(4) 27.07(1) 16.66(3) 21.13(1) 21.97(8) 33.20(8) 24.54(4) 8.07(0) 20.72(13) 9.98(3)
  5 Lubrano, Mike 222.94(115) 25.78(6) 35.05(18) 15.26(12) 19.59(8) 24.15(13) 33.78(20) 25.82(10) 9.83(2) 20.93(16) 12.75(10)
  6 Heald, Dennis 237.38 (68) 31.56(5) 38.13(12) 11.64(6) 21.98(7) 30.74(9) 30.02(6) 26.54(7) 10.13(0) 22.23(9) 14.41(7)
  7 Darte, Brad 269.13 (70) 50.19(19) 45.78(8) 14.00(6) 20.75(3) 31.87(10) 30.97(8) 31.10(5) 11.77(1) 22.50(9) 10.20(1)
  8 Wade, Ryan 284.21 (91) 35.70(11) 39.21(19) 15.63(2) 25.40(6) 34.22(10) 36.01(16) 31.87(4) 11.25(1) 32.06(22) 22.86(0)
  9 Rushing, Nathan DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---    ---